Mandatory Public Disclosure
Mandatory Public Disclosure
A : GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | WISDOM INTERNATIONAL PUBLIC SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 3530725 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 80226 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | MAHADEVPURAM PHASE 1, SIDCUL, HARIDWAR, HARIDWAR, UTTARAKHAND - 249402 |
| 5 | PRINCIPAL NAME | Mrs. SANDHYA PAL |
| 6 | PRINCIPAL QUALIFICATION | M.Sc B.Ed |
| 7 | SCHOOL EMAIL ID | wisdom.ipshdr1@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 8802986057 |
B : DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS / INFORMATION | LINKS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) | |
| 4 | RECOGNITION CERTIFICATE UNDER RTE ACT | View |
| 5 | BUILDING SAFETY CERTIFICATE | View |
| 6 | FIRE SAFETY CERTIFICATE | View |
| 7 | SELF CERTIFICATION FOR AFFILIATION | View |
| 8 | WATER, HEALTH AND SANITATION CERTIFICATES | View |
C : RESULT AND ACADEMICS
| SL NO. | INFORMATION | LINK |
| 1 | FEE STRUCTURE | View |
| 2 | ACADEMIC CALENDAR | View |
| 3 | SMC MEMBERS | View |
| 4 | PTA MEMBERS | View |
| 5 | LAST THREE-YEAR BOARD RESULTS | |
D : STAFF (TEACHING)
| SL NO. | DETAIL | VALUE |
| 1 | PRINCIPAL | Mrs. SANDHYA PAL |
| 2 | TOTAL NO. OF TEACHERS | 17 |
| 3 | PGT | 0 |
| 4 | TGT | 6 |
| 5 | PRT | 8 |
| 6 | TEACHERS SECTION RATIO | 1.5:1 |
| 7 | SPECIAL EDUCATOR | 1 |
| 8 | COUNSELLOR | 1 |
RESULT CLASS: X
| SL NO. |
YEAR |
NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED |
PASS PERCENTAGE |
REMARKS |
| 1 |
|
|
|
|
|
RESULT CLASS: XII
| SL NO. |
YEAR |
NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED |
PASS PERCENTAGE |
REMARKS |
| 1 |
|
|
|
|
|
E : SCHOOL INFRASTRUCTURE
| SL NO. |
INFORMATION |
DETAILS |
| 1 | TOTAL CAMPUS AREA (IN SQ MTR) | 7842 |
| 2 | NO. AND SIZE OF CLASS ROOMS (IN SQ MTR) | 13 & 47 |
| 3 | NO. AND SIZE OF LABS INCLUDING COMPUTER LABS (IN SQ MTR) | 2 & 58 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 10 |
| 6 | NO. OF BOYS TOILETS | 10 |
| 7 | YOUTUBE VIDEO LINK OF SCHOOL INSPECTION | |
F : TEACHER DETAILS
| SL NO. |
TEACHER NAME |
DESIGNATION |
QUALIFICATION |
| 1 | SANDHYA PAL | PRINCIPAL | M.Sc. B.Ed. |
| 2 | SURBHI BHATNAGAR | SPECIAL EDUCATOR & COUNSELLOR | M.A B.Ed. |
| 3 | RAVINDER KUMAR JAWALIA | TGT | MBA B.Ed. |
| 4 | CHANDRIKA | TGT | M.Sc. B.Ed. |
| 5 | NISHA | TGT | M.Sc. B.Ed. |
| 6 | SHALU MISHRA | TGT | M.A B.Ed. |
| 7 | ANITA SINGH | TGT | M.A B.Ed. |
| 8 | ARYA PAL | TGT | B.A B.Ed. |
| 9 | SUMIT SAINI | PTI | M.A B.P.Ed. |
| 10 | PRIYANKA SAHANI | PRT | M.A B.Ed. |
| 11 | PREMA KARNATAK | PRT | M.A B.Ed. |
| 12 | JYOTI MISHRA | PRT | M.Sc. B.Ed. |
| 13 | SONAM | PRT | M.Com. B.Ed. |
| 14 | KM SANGEETA | PRT | B.Sc. B.Ed. |
| 15 | NIRUPMA SHARMA | PRT | M.A D.EL.Ed. |
| 16 | SHUBHAM KUMAR | PRT | B.TECH. B.Ed. |
| 17 | AKANSHA | PRT | B.Com. B.Ed. |
| 18 | KHUSBOO UPADHYAY | NTT | B.Sc. B.Ed. |
| 19 | POONAM BHARDWAJ | NTT | M.A NTT |
| 20 | SEEMA KALA | NTT | B.A NTT |
| 21 | VIVEK | MUSIC TEACHER | M.A MUSIC |
| 22 | SARIKA TYAGI | LIBRARIAN | M.LIB |